| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Whole Broiler | 1 | 3.85 | 42.0 | 161.70 |
| Quarered Broiler | 2 | 3.89 | 42.0 | 163.38 |
| Leg Quarters | 3 | 3.49 | 38.0 | 132.62 |
| Cut Up Fryer (1/8) | 4 | 3.89 | 42.0 | 163.38 |
| Breast OB w/wing | 5 | 4.39 | 32.0 | 140.48 |
| Breast OB NO WING | 51 | 4.99 | 30.0 | 149.70 |
| Quartered Broilers SB4k | 6 | 3.89 | 40.0 | 155.60 |
| Bonelss Breast Fillet 3 Slices/tray | 7 | 7.79 | 28.0 | 218.12 |
| Wings 10-12 per tray | 8 | 2.50 | 30.0 | 75.00 |
| Bones 4lb Bag | 9 | 1.85 | 60.0 | 111.00 |
| Bones 3-3.5lb per tray | 9TP | 1.99 | 35.0 | 69.65 |
| Drumstix 5 per tray | 10 | 3.89 | 35.0 | 136.15 |
| Thighs 4 per tray | 11 | 3.49 | 40.0 | 139.60 |
| Necks | 12 | 2.30 | 30.0 | 69.00 |
| Gournd Breast | 13 | 7.75 | 40.0 | 310.00 |
| Ground Leg | 131 | 5.89 | 40.0 | 235.60 |
| Boneless Leg Fillets | 14 | 5.79 | 28.0 | 162.12 |
| Liver Raw 1.5lbs | 15 | 3.89 | 28.0 | 108.92 |
| Franks ( NO NITRATES OR NITRITES 10) | 20 | 6.50 | 10.0 | 65.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Whole Turkey | 201 | 4.45 | 45.0 | 200.25 |
| Legs 1 Quarter | 203 | 3.99 | 36.0 | 143.64 |
| Breast OB w/ Wing 1 per tray | 205 | 5.29 | 48.0 | 253.92 |
| Bonelss Breast Fillets 6 slices per tray | 207 | 8.50 | 38.0 | 323.00 |
| Wings 3 per tray | 208 | 2.75 | 44.0 | 121.00 |
| Drumstix 2 per tray | 210 | 4.75 | 35.0 | 166.25 |
| Thighs 1 per tray | 211 | 3.99 | 35.0 | 139.65 |
| Necks 3 per tray | 212 | 2.75 | 35.0 | 96.25 |
| Ground Beef | 213 | 8.50 | 30.0 | 255.00 |
| Ground Dark | 2131 | 6.50 | 30.0 | 195.00 |
| Stew ( dark turkey fillet 1.5lb) | 214 | 6.60 | 30.0 | 198.00 |
| Roast (deboned Breast and Net) 3.5-4lb | 225 | 8.50 | 54.0 | 459.00 |
| Saddle w/wing | 227 | 5.29 | 52.0 | 275.08 |
| Saddle NO wing | 228 | 5.79 | 52.0 | 301.08 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Organic Beef Rib Steak Bone In | 3001 | 11.75 | 12.0 | 141.00 |
| Organic Beef Rib Roast Standing 3 Bone | 30111 | 10.75 | 35.0 | 376.25 |
| Organic Beef Rib Eye Roast | 30112 | 12.99 | 30.0 | 389.70 |
| Rib Eye Steak | 30011 | 13.99 | 8.0 | 111.92 |
| Shoulder Steak | 3002 | 7.99 | 15.0 | 119.85 |
| Silver Tip Roast | 30021 | 6.99 | 36.0 | 251.64 |
| Chuch Steak | 3003 | 7.39 | 15.0 | 110.85 |
| Chuck Roast | 30031 | 6.99 | 35.0 | 244.65 |
| Minute Steak | 3004 | 8.89 | 13.0 | 115.57 |
| Minute Roast | 30041 | 8.49 | 35.0 | 297.15 |
| Back Ribs-BBQ | 3005 | 6.99 | 13.0 | 90.87 |
| Marrow Bones | 3006 | 2.99 | 13.0 | 38.87 |
| Stew ( Cubed Meat) | 3007 | 6.89 | 12.5 | 86.13 |
| Ground 85/15 | 3008 | 5.99 | 12.5 | 74.88 |
| Flanken Bone In | 3009 | 8.89 | 15.0 | 133.35 |
| Skirt Steak | 3010 | 10.99 | 15.0 | 164.85 |
| Hanging Tender | 3011 | 10.99 | 15.0 | 164.85 |
| Neck Bones | 3012 | 2.99 | 13.0 | 38.87 |
| Tongue | 3013 | 9.50 | 25.0 | 237.50 |
| French Roast | 3018 | 8.50 | 30.0 | 255.00 |
| 1st Cut Brisket | 30191 | 11.25 | 30.0 | 337.50 |
| Top of Rib Cryovac | 3020 | 6.99 | 25.0 | 174.75 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Bone In Rob-WHOLE | 30012 | 6.10 | 35.0 | 213.50 |
| Export Rib | 30013 | 8.99 | 55.0 | 494.45 |
| Rib Eye Primal | 30014 | 12.99 | 50.0 | 649.50 |
| Should CLOD | 30022 | 6.15 | 45.0 | 276.75 |
| Chuck BNIS WHOLE | 30032 | 6.15 | 60.0 | 369.00 |
| Chuck Bon In with Flanken | 30034 | 5.20 | 40.0 | 208.00 |
| Marrow Bones | 30061 | 2.20 | 30.0 | 66.00 |
| Flanken Bulk | 30091 | 6.90 | 50.0 | 345.00 |
| Whole Brisket | 3019 | 7.50 | 64.0 | 480.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Beef Frank | 3220 | 6.50 | 10.0 | 65.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| RIB EYE (K L'MEHADRIN/EZRA -OU) | 1 | 6.87 | 50.0 | 343.50 |
| BONELESS CHUCK (K L'MEHADRIN/EZRA -OU) | 2 | 4.52 | 50.0 | 226.00 |
| 1ST CUT BRISKET (K L'MEHADRIN/EZRA -OU) | 3 | 5.99 | 50.0 | 299.50 |
| SILVER TIP (SHOULDER ROAST) (K L'MEHADRIN/EZRA -OU) | 4 | 5.46 | 50.0 | 273.00 |
| MINUTE ROAST (K L'MEHADRIN/EZRA -OU) | 5 | 5.69 | 50.0 | 284.50 |
| MOCK TENDER (K L'MEHADRIN/EZRA -OU) | 6 | 5.34 | 50.0 | 267.00 |
| LONDON BROIL (K L'MEHADRIN/EZRA -OU) | 7 | 5.69 | 50.0 | 284.50 |
| SHANK MEAT (K L'MEHADRIN/EZRA -OU) | 8 | 4.62 | 50.0 | 231.00 |
| POP MUSCLE- BONELESS SHANK (K L'MEHADRIN/EZRA -OU) | 9 | 4.99 | 50.0 | 249.50 |
| NECK MEAT/TRIMMINGS (K L'MEHADRIN/EZRA -OU) | 10 | 4.28 | 50.0 | 214.00 |
| FRENCH ROAST (K L'MEHADRIN/EZRA -OU) | 11 | 6.28 | 50.0 | 314.00 |
| CHUCK EYE (K L'MEHADRIN/EZRA -OU) | 17 | 4.52 | 50.0 | 226.00 |
| TOP OF RIB- LARGE (K L'MEHADRIN/EZRA -OU) | 18 | 4.87 | 50.0 | 243.50 |
| WHOLE BRISKET (K L'MEHADRIN/EZRA -OU) | 23 | 5.46 | 50.0 | 273.00 |
| BONELESS FLANKEN (K L'MEHADRIN/EZRA -OU) | 31 | 6.28 | 50.0 | 314.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Bison Whole Rib (OU) | BK103 | 8.76 | 45.0 | 394.20 |
| Bison Export Rib - bone in (OU) | BK109 | 10.26 | 45.0 | 461.70 |
| Bison ChucK Boneless (OU) | BK113 | 6.26 | 45.0 | 281.70 |
| Bison Chuck Top (OU) | BK116E | 6.41 | 45.0 | 288.45 |
| Bison Back Ribs (OU) | BK124 | 5.46 | 45.0 | 245.70 |
| Bison Soup Bones (OU) | BK134 | 2.76 | 45.0 | 124.20 |
| Bison Tounge (OU) | BK1710 | 6.86 | 40.0 | 274.40 |
| Bison Liver (OU) | BK1724 | 3.16 | 40.0 | 126.40 |
| Bison Lean Trim (OU) | BK185 | 5.11 | 60.0 | 306.60 |
| Bison Top of the Rib (OU) | BK1098T | 5.81 | 50.0 | 290.50 |
| Bison Flat Iron Steak- (OU) | BK114F | 8.16 | 45.0 | 367.20 |
| Bison Skirt Steak (OU) | BK121D | 6.76 | 45.0 | 304.20 |
| Bison Flanken Rib (OU) | BK123F | 5.31 | 45.0 | 238.95 |
| Bison Stew Meat (OU) | BK135 | 5.76 | 45.0 | 259.20 |
| Bison Hanging Tender (OU) | BKHANGT | 6.66 | 45.0 | 299.70 |
| Oso Buco (OU) | BKOSO | 6.41 | 45.0 | 288.45 |
| Bison Forequarter (OU) | BK201 | 6.16 | 140.0 | 862.40 |
| Bison Forequarter - Fan (OU) | BK202 | 6.16 | 115.0 | 708.40 |
| Bison Ribeye (OU) | BK112Z | 12.41 | 45.0 | 558.45 |
| Bison Shoulder Roast (OU) | BK106 | 6.76 | 45.0 | 304.20 |
| Bison Chuck Roast (OU) | BK107 | 6.46 | 45.0 | 290.70 |
| Bison Chuck Tender (OU) | BK116Z | 6.56 | 45.0 | 295.20 |
| Bison Chuck Eye (OU) | BK118 | 6.26 | 45.0 | 281.70 |
| Bison Shank Kalechal (OU) | BK117 | 5.76 | 45.0 | 259.20 |
| Bison Brisket (OU) | BK120 | 6.76 | 45.0 | 304.20 |
| Bison Short Ribs (OU) | BK123 | 5.46 | 45.0 | 245.70 |
| Bison Corner Pieces (ribs) (OU) | BK122 | 5.46 | 45.0 | 245.70 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Bison Heart (OU) | BKHEART | 3.06 | 45.0 | 137.70 |
| Bison Neckmeat w/ bone (OU) | BKNECK | 4.76 | 45.0 | 214.20 |
| Bison London Broil (OU) | BK1726 | 6.56 | 45.0 | 295.20 |
| Bison Minute Steak (OU) | BK1727 | 6.76 | 45.0 | 304.20 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Bone In Ribeye Steak (OU) | NABK9103 | 11.16 | 14.0 | 156.24 |
| 3/4 - 1 in Ribeye Steak (OU) | NABK9112 | 12.76 | 14.0 | 178.64 |
| Chuck Tender Steak (OU) | NABK9114 | 7.66 | 14.0 | 107.24 |
| 2# - 3# Chuck Roast; Netted (OU) | NABK1115 | 7.61 | 14.0 | 106.54 |
| 1/2 in Chuck Steak; Boneless (OU) | NABK1116 | 7.61 | 14.0 | 106.54 |
| Shoulder London Broil (OU) | NABK1117 | 8.06 | 11.0 | 88.66 |
| Bison Pepper Steak (OU) | NABK1118 | 7.66 | 14.0 | 107.24 |
| Top Blade Minute Steaks (OU) | NABK1119 | 8.06 | 12.0 | 96.72 |
| Brisket Flat Cut (OU) | NABK9120 | 8.26 | 12.0 | 99.12 |
| Flanken (OU) | NABK123F | 9.46 | 12.0 | 113.52 |
| Boneless Short Rib (OU) | NA1130BK | 9.86 | 12.0 | 118.32 |
| Bison for Stew (OU) | NABK9135 | 7.66 | 12.0 | 91.92 |
| Ground Bison 90% (OU) | BK9136 | 6.11 | 12.0 | 73.32 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Lamb Shank (OU) | NALK7210 | 6.01 | 12.0 | 72.12 |
| Lamb Denver Rib (OU) | NALK7223 | 6.16 | 12.0 | 73.92 |
| Lamb Rack Chops (OU) | NALK7224 | 15.51 | 12.0 | 186.12 |
| Lamb Shoulder Chops (OU) | NALK7227 | 7.56 | 12.0 | 90.72 |
| Lamb Chuck Roast; Netted (OU) | NALK7228 | 7.56 | 12.0 | 90.72 |
| Chucks of Lamb Stew (OU) | NALK7235 | 9.46 | 12.0 | 113.52 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Fore Saddle of Lamb (OU) | LK001 | 6.31 | 50.0 | 315.50 |
| Lamb Breast (OU) | LK005 | 3.31 | 40.0 | 132.40 |
| Lamb Casing (OU) | LKI | 6.71 | 40.0 | 268.40 |
| Lamb Shank Bone (OU) | LK006 | 5.03 | 40.0 | 201.20 |
| Boneless Lamb Chuck (OU) | LK007 | 6.76 | 40.0 | 270.40 |
| Lambs Heads (OU) | LK008 | 4.71 | 40.0 | 188.40 |
| Lamb Tongue (OU) | LK009 | 4.71 | 40.0 | 188.40 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Fore Saddle of Lamb (OU) | S-LK001 | 6.17 | 50.0 | 308.50 |
| Racks of Lamb (OU) | S-LK004 | 11.41 | 50.0 | 570.50 |
| Chucks of Lamb (OU) | S-LK002 | 4.96 | 50.0 | 248.00 |
| Lamb Shanks (OU) | S-LK003 | 4.81 | 50.0 | 240.50 |
| Lamb Breast (OU) | S-LK005 | 2.76 | 50.0 | 138.00 |
| LAMB TROTTER BONES (OU) | S-LK006 | 4.81 | 50.0 | 240.50 |
| Boneless NETTED Lamb Chuck (OU) | S-LK007 | 6.56 | 50.0 | 328.00 |
| LAMB STEW FOOD SERVICE (OU) | S-LK015 | 6.26 | 50.0 | 313.00 |
| LAMB FAT (OU) | S-LK010 | 2.76 | 50.0 | 138.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Bone In Rib Eye Steak (OU) | ABF5103 | 10.06 | 12.0 | 120.72 |
| 3/4-1 Rib Eye Steak (OU) | ABF5112 | 11.56 | 12.0 | 138.72 |
| 2#-3# Chuck Roast Netted (OU) | ABF5115 | 7.36 | 12.0 | 88.32 |
| 1/2 Chuck Steak Boneless (OU) | ABF5116 | 7.31 | 12.0 | 87.72 |
| Shoulder London Broil (OU) | ABF5117 | 7.03 | 12.0 | 84.36 |
| Brisket Flat Cut (OU) | ABF5120 | 10.06 | 12.0 | 120.72 |
| Ground Beef (OU) | ABF5136 | 5.41 | 12.0 | 64.92 |
| Ground Beef Noodle Style (OU) | ABF5138 | 5.41 | 12.0 | 64.92 |
| Beef For Stew (OU) | ABF5135 | 6.68 | 12.0 | 80.16 |
| Chuck Tender Steak (OU) | ABF5114 | 7.06 | 12.0 | 84.72 |
| B-1 Plate Short Ribs - Flat Cut (OU) | ABF5123 | 7.36 | 12.0 | 88.32 |
| Boneless Beef Short Ribs (OU) | ABF5125 | 7.36 | 12.0 | 88.32 |
| Top Blade Minute Steaks (OU) | ABF5119 | 7.96 | 12.0 | 95.52 |
| Pepper Steaks (OU) | ABF5118 | 7.96 | 12.0 | 95.52 |
| Skirt Steaks (OU) | ABF5121 | 11.46 | 12.0 | 137.52 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Brisket Flat Cut (OU) | BF5000 | 6.96 | 50.0 | 348.00 |
| Beef For Stew (OU) | BF5001 | 5.41 | 50.0 | 270.50 |
| Boneless Chuck (OU) | BF5002 | 5.86 | 50.0 | 293.00 |
| Chuck Calechel (OU) | BF5003 | 6.16 | 50.0 | 308.00 |
| Chuck Eye (OU) | BF5004 | 6.01 | 50.0 | 300.50 |
| Chuck Bone In (OU) | BF5005 | 5.06 | 50.0 | 253.00 |
| Whole Rib (OU) | BF5007 | 6.01 | 50.0 | 300.50 |
| Shoulder Clod (OU) | BF5008 | 5.96 | 50.0 | 298.00 |
| B/I Shoulder (OU) | BF5009 | 5.06 | 50.0 | 253.00 |
| Export Rib (OU) | BF5006 | 7.81 | 50.0 | 390.50 |
| French Roast (OU) | BF5010 | 8.56 | 50.0 | 428.00 |
| London Broil (OU) | BF5011 | 5.81 | 50.0 | 290.50 |
| Minute Roast (OU) | BF5012 | 7.81 | 50.0 | 390.50 |
| Beef Tongue (OU) | BF5013 | 8.81 | 50.0 | 440.50 |
| 5 Bone Short Ribs (OU) | BF5014 | 6.71 | 50.0 | 335.50 |
| Skirt Steaks (OU) | BF5015 | 9.61 | 50.0 | 480.50 |
| Fresh Ground (OU) | BF5016 | 4.26 | 50.0 | 213.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Beef Brisket (OU) | S-BY120 | 6.80 | 50.0 | 340.00 |
| 1st Cut Brisket (OU) | S-ZATR | 9.66 | 50.0 | 483.00 |
| 2nd Cut Brisket (OU) | S-D169 | 5.96 | 50.0 | 298.00 |
| Boneless Chuck (OU) | S-BY118 | 5.71 | 50.0 | 285.50 |
| Chuck Calachel/TENDERS (OU) | S-BY116E | 6.16 | 50.0 | 308.00 |
| Chuck Eye (OU) | S-D49442 | 6.16 | 50.0 | 308.00 |
| Bone in Chuck (OU) | S-GK113 | 4.86 | 50.0 | 243.00 |
| Deckel (OU) | S-D49512 | 6.06 | 50.0 | 303.00 |
| French Roast/TOP CHUCK (OU) | S-D49520 | 7.86 | 50.0 | 393.00 |
| Finger Meat (OU) | S-SFM | 6.16 | 50.0 | 308.00 |
| Knee--Shin Meat (OU) | S-BY117B | 5.11 | 50.0 | 255.50 |
| London Broil (OU) | S-BY114 | 5.76 | 50.0 | 288.00 |
| Minute Roast (OU) | S-GN114D | 7.76 | 50.0 | 388.00 |
| Export Ribs (OU) | S-BY109 | 7.66 | 50.0 | 383.00 |
| Whole Ribs (OU) | S-GK103 | 5.91 | 50.0 | 295.50 |
| Shoulder Clod (OU) | S-D49216 | 5.96 | 50.0 | 298.00 |
| Bone in Shoulder (OU) | S-GK114 | 4.96 | 50.0 | 248.00 |
| Spare Ribs (OU) | S-BY123 | 5.61 | 50.0 | 280.50 |
| Beef Tongue (OU) | S-GK1710 | 7.51 | 50.0 | 375.50 |
| Top of Rib (OU) | S-BY109B | 6.26 | 50.0 | 313.00 |
| Shoulder Roast (OU) | S-GK115 | 6.31 | 50.0 | 315.50 |
| 5 Bone Short Ribs (OU) | S-BY130 | 6.56 | 50.0 | 328.00 |
| Skirt Steak (OU) | S-GK121D | 9.66 | 50.0 | 483.00 |
| Silver Tip (OU) | S-GN49216 | 6.46 | 50.0 | 323.00 |
| Hangers (OU) | S-GK128 | 9.81 | 50.0 | 490.50 |
| Rib Eye (OU) | S-SGRE | 10.31 | 50.0 | 515.50 |
| KNEE BONES (OU) | S-SKB | 3.06 | 50.0 | 153.00 |
| 3 BONE FLANKEN (OU) | S-BY131 | 6.56 | 50.0 | 328.00 |
| GROUND BEEF FOOD SERVICE (OU) | S-D135 | 4.66 | 20.0 | 93.20 |
| BEEF STEW FOOD SERVICE (OU) | S-SBBBS | 5.56 | 50.0 | 278.00 |
| PEPPER STEAK FOOD SERVICE (OU) | S-SBBPS | 5.56 | 50.0 | 278.00 |
| BEEF HEARTS (OU) | S-SBH | 3.00 | 50.0 | 150.00 |
| BEEF LIVER 2 PER BOX (OU) | S-SBL | 2.76 | 50.0 | 138.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Mild Cheddar Cheese (CHASSAM SOFFER BANI BRACK) | BT118 | 6.23 | 3.5 | 21.99 |
| Muenster Sliced 7.05oz (CHASSAM SOFFER BANI BRACK) | BT104 | 6.23 | 3.5 | 21.99 |
| Edam sliced 300g. (CHASSAM SOFFER BANI BRACK) | BT107 | 6.90 | 6.6 | 45.61 |
| Swiss Light (CHASSAM SOFFER BANI BRACK) | BT117 | 6.23 | 3.5 | 21.99 |
| Edam sliced (CHASSAM SOFFER BANI BRACK) | BT105 | 6.23 | 3.5 | 21.99 |
| Edam light sliced (CHASSAM SOFFER BANI BRACK) | BT109 | 6.23 | 3.5 | 21.99 |
| Swiss (CHASSAM SOFFER BANI BRACK) | BT111 | 6.23 | 3.5 | 21.99 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Chocolate & Chocolate Mousse (CHASSAM SOFFER BANI BRACK) | BT202 | 6.14 | 1.6 | 9.70 |
| Chocolate and Vanilla Mousse Topping (CHASSAM SOFFER BANI BRACK) | BT204 | 6.14 | 1.3 | 8.17 |
| Chocolate vanilla (CHASSAM SOFFER BANI BRACK) | BT205 | 6.14 | 1.1 | 6.75 |
| Chocolate (CHASSAM SOFFER BANI BRACK) | BT209 | 6.14 | 1.1 | 6.75 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| 5% Soft Cheese (CHASSAM SOFFER BANI BRACK) | BT211 | 4.05 | 7.3 | 29.46 |
| 3% Soft Cheese (CHASSAM SOFFER BANI BRACK) | BT213 | 4.05 | 7.3 | 29.46 |
| 0% Soft Cheese (CHASSAM SOFFER BANI BRACK) | BT215 | 4.05 | 7.3 | 29.46 |
| 9% Soft Cheese (CHASSAM SOFFER BANI BRACK) | BT217 | 4.05 | 7.3 | 29.46 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Non -Dairy Topping (CHASSAM SOFFER BANI BRACK) | BT219 | 3.79 | 12.8 | 48.32 |
| Cheese Burekes (CHASSAM SOFFER BANI BRACK) | BT301 | 6.42 | 21.1 | 135.59 |
| Potato Burkes (CHASSAM SOFFER BANI BRACK) | BT303 | 6.42 | 21.1 | 135.59 |
| Mushroom Burkes (CHASSAM SOFFER BANI BRACK) | BT305 | 6.42 | 21.1 | 135.59 |
| Jachnoon (CHASSAM SOFFER BANI BRACK) | BT307 | 6.42 | 21.1 | 135.59 |
| Malewach (CHASSAM SOFFER BANI BRACK) | BT309 | 6.42 | 18.5 | 118.64 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Tnuva Cream Cheese (CHASSAM SOFFER BANI BRACK) | BT401 | 5.00 | 6.0 | 29.75 |
| Tnuva Cream Cheese with Garlic and Dill (CHASSAM SOFFER BANI BRACK) | BT403 | 5.00 | 6.0 | 29.75 |
| Tnuva Cream Cheese with Olive (CHASSAM SOFFER BANI BRACK) | BT405 | 5.00 | 6.0 | 29.75 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Benz Sweet Horsradish | BNZ100 | 3.60 | 12.0 | 43.25 |
| Horseradish - Strong | BNZ101 | 3.58 | 6.0 | 21.50 |
| Horseradish- Regular | BNZ104 | 2.74 | 33.0 | 90.50 |
| Banner White Fish Salad | BNZ-201 | 7.00 | 6.0 | 42.00 |
| Banner Baked Salmon Salad | BNZ-202 | 7.00 | 6.0 | 42.00 |
| Banner Chopped Herring | BNZ-203 | 7.00 | 6.0 | 42.00 |
| Acme Herring Fillet | BNZ-204 | 3.50 | 24.0 | 83.90 |
| Dobi's Schmaltz Herring (import/Germany) | BNZ-208 | 5.75 | 8.0 | 46.00 |
| Dobi's Schmaltz Herring (Import/Germany) | BNZ209 | 8.00 | 4.0 | 32.00 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Benz's Chunk Light Tuna | BNZ300 | 3.67 | 18.0 | 66.00 |
| Benz's Solid White Tuna | BNZ303 | 4.61 | 18.0 | 83.00 |
| Benz's Solid White Pull Top Tuna | BNZ304 | 5.10 | 10.5 | 53.50 |
| Benz's Canned Salmon | BNZ305 | 3.26 | 22.1 | 72.13 |
| Benz's Chunk Light Tuna | BNZ306 | 3.35 | 24.9 | 83.43 |
| Benz's Tongol Tuna OU | BNZ307 | 3.51 | 24.9 | 87.43 |
| Benz's Chunk White Tuna | BNZ308 | 4.18 | 24.9 | 104.18 |
| Benz's Solid White Tuna | BNZ309 | 4.29 | 24.9 | 106.92 |
| Benz's Jarred Gefilte Fish Homestyle | BNZ310 | 3.03 | 18.0 | 54.50 |
| Benz's Jarred Gefilte Fish Hungarian | BNZ311 | 3.03 | 18.0 | 54.50 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Benz's Gefilte Fish | BNZF600 | 4.33 | 33.0 | 143.00 |
| Benz's NS Gefilte Fish | BNZF601 | 4.33 | 33.0 | 143.00 |
| Benz's Twin Pack Gefilte Fish | BNZF602 | 4.44 | 32.0 | 142.00 |
| Benz's Gefilte Fish INST | BNZF603 | 4.33 | 48.0 | 208.00 |
| Benz's Bat-Yam Gefilte Fish | BNZF604 | 4.33 | 33.0 | 143.00 |
| Dyna Sea Immitation Crab Meat Flake | BNZF605 | 5.55 | 12.0 | 66.55 |
| Dyna Sea Immitation Shrimp Meat | BNZF606 | 7.06 | 9.0 | 63.55 |
| Dyna Sea Immitation Crab Stick | BNZF607 | 5.55 | 12.0 | 66.55 |
| Dyna Sea Immitation Lobster | BNZF608 | 5.55 | 12.0 | 66.55 |
| Port Stock Immitation Crab Meat | BNZF609 | 5.55 | 12.0 | 66.55 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| ZOGLOS Veggie Franks | BNZ700 | 6.08 | 7.9 | 47.86 |
| ZOGLOS Veggie Burgers | BNZ701 | 6.08 | 7.9 | 47.86 |
| ZOGLOS Veggie Pattie | BNZ702 | 6.08 | 7.9 | 47.86 |
| ZOGLOS Veggie Nuggets | BNZ703 | 6.62 | 5.2 | 34.75 |
| ZOGLOS Veggie Cutlets | BNZ704 | 8.62 | 5.2 | 45.24 |
| ZOGLOS Veggie Kabbob | BNZ705 | 6.23 | 6.6 | 41.10 |
| ZOGLOS Veggie Frank N Blanket | BNZ706 | 6.91 | 8.6 | 59.62 |
| ZOGLOS Malawah | BNZ707 | 4.77 | 11.0 | 52.50 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Benz's Pareve Kishka | BNZ800 | 3.38 | 12.0 | 40.60 |
| New York Pasta Potato Gnocchi | BNZ802 | 5.42 | 6.0 | 32.50 |
| New York Pasta Sun Dried Tomato Tortelini | BNZ803 | 6.89 | 4.5 | 31.00 |
| New York Pasta Tri-Colored Cheese Tortelini | BNZ804 | 6.89 | 4.5 | 31.00 |
| New York Pasta Jr Cheese Ravioli | BNZ805 | 6.43 | 4.9 | 31.38 |
| New York Pasta Spinach Cheese Ravioli | BNZ806 | 6.43 | 4.9 | 31.38 |
| New York Pasta Leaf Spinach & Almond | BNZ807 | 6.43 | 4.9 | 31.38 |
| New York Pasta Spring TIme Vegtable Ravioli | BNZ808 | 6.43 | 4.9 | 31.38 |
| New York Pasta Beef and Onion Ravioli | BNZ809 | 6.43 | 4.9 | 31.38 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Old World Garlic Spread | BNZ900 | 3.50 | 6.0 | 20.99 |
| Old World Minced Garlic | BNZ901 | 2.25 | 12.0 | 26.99 |
| Cholent Mix 24/1 | BNZ1002 | 1.90 | 24.0 | 45.50 |
| Pearl Barley 24/1 | BNZ1003 | 1.66 | 24.0 | 39.95 |
| Light Red Kidney 24/1 | BNZ1004 | 1.98 | 24.0 | 47.50 |
| Popcorn | BNZ1005 | 2.04 | 24.0 | 49.00 |
| Navy Pea | BNZ1006 | 1.77 | 24.0 | 42.50 |
| Great Northern | BNZ1007 | 1.81 | 24.0 | 43.50 |
| Baby Lima | BNZ1008 | 2.25 | 24.0 | 53.99 |
| Large Lima Bean | BNZ1009 | 2.60 | 24.0 | 62.50 |
| Pinto Bean | BNZ1010 | 1.79 | 24.0 | 42.99 |
| Chick Pea | BNZ1011 | 2.04 | 24.0 | 49.00 |
| Lentils | BNZ1012 | 1.79 | 24.0 | 42.99 |
| Whole Cranberry | BNZ1013 | 2.04 | 24.0 | 48.99 |
| Yellow Split Pea 24/1 | BNZ1000 | 1.73 | 24.0 | 41.55 |
| Green Split Pea 24/1 | BNZ1001 | 1.73 | 24.0 | 41.55 |
| Description | Item Number |
Price Per lb |
Total Weight lbs |
Total price |
| Benz's Ketchup | BNZ2000 | 1.67 | 27.0 | 45.00 |
| Benz's Mustard Deli | BNZ2001 | 2.08 | 12.0 | 25.00 |
| Wolfs Kaska Whole | BNZ2002 | 3.41 | 9.8 | 33.25 |
| Wolfs Kasha Medium | BNZ2003 | 3.41 | 9.8 | 33.25 |
| Wolfs Kasha Fine | BNZ2004 | 3.41 | 9.8 | 33.25 |
| Sugar | BNZ2005 | 1.59 | 40.0 | 63.50 |
| Argo Cornstarch | BNZ2006 | 1.79 | 24.0 | 42.99 |
| Salt | BNZ2008 | 1.24 | 39.0 | 48.50 |
| Lemon Juice | BNZ2009 | 1.73 | 24.0 | 41.50 |
| Golds Borsht | BNZ2010 | 1.77 | 24.0 | 42.50 |
| Golds Borsht Russian Style | BNZ2011 | 1.77 | 24.0 | 42.50 |
| Golds Schav | BNZ2012 | 2.03 | 18.0 | 36.50 |
