| Description | Item Number |
Total price |
Total Weight lbs |
| Whole Broiler | 1 | 161.70 | 42.0 |
| Quarered Broiler | 2 | 163.38 | 42.0 |
| Leg Quarters | 3 | 132.62 | 38.0 |
| Cut Up Fryer (1/8) | 4 | 163.38 | 42.0 |
| Breast OB w/wing | 5 | 140.48 | 32.0 |
| Breast OB NO WING | 51 | 149.70 | 30.0 |
| Quartered Broilers SB4k | 6 | 155.60 | 40.0 |
| Bonelss Breast Fillet 3 Slices/tray | 7 | 214.20 | 28.0 |
| Wings 10-12 per tray | 8 | 75.00 | 30.0 |
| Bones 4lb Bag | 9 | 111.00 | 60.0 |
| Bones 3-3.5lb per tray | 9TP | 69.65 | 35.0 |
| Drumstix 5 per tray | 10 | 136.15 | 35.0 |
| Thighs 4 per tray | 11 | 139.60 | 40.0 |
| Necks | 12 | 69.00 | 30.0 |
| Gournd Breast | 13 | 310.00 | 40.0 |
| Ground Leg | 131 | 235.60 | 40.0 |
| Boneless Leg Fillets | 14 | 162.12 | 28.0 |
| Liver Raw 1.5lbs | 15 | 108.92 | 28.0 |
| Franks ( NO NITRATES OR NITRITES 10) | 20 | 65.00 | 10.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Whole Turkey | 201 | 200.25 | 45.0 |
| Legs 1 Quarter | 203 | 143.64 | 36.0 |
| Breast OB w/ Wing 1 per tray | 205 | 253.92 | 48.0 |
| Bonelss Breast Fillets 6 slices per tray | 207 | 323.00 | 38.0 |
| Wings 3 per tray | 208 | 121.00 | 44.0 |
| Drumstix 2 per tray | 210 | 166.25 | 35.0 |
| Thighs 1 per tray | 211 | 139.65 | 35.0 |
| Necks 3 per tray | 212 | 96.25 | 35.0 |
| Ground Beef | 213 | 255.00 | 30.0 |
| Ground Dark | 2131 | 195.00 | 30.0 |
| Stew ( dark turkey fillet 1.5lb) | 214 | 198.00 | 30.0 |
| Roast (deboned Breast and Net) 3.5-4lb | 225 | 459.00 | 54.0 |
| Saddle w/wing | 227 | 275.08 | 52.0 |
| Saddle NO wing | 228 | 301.08 | 52.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Organic Beef Rib Steak Bone In | 3001 | 141.00 | 12.0 |
| Organic Beef Rib Roast Standing 3 Bone | 30111 | 376.25 | 35.0 |
| Organic Beef Rib Eye Roast | 30112 | 389.70 | 30.0 |
| Rib Eye Steak | 30011 | 111.92 | 8.0 |
| Shoulder Steak | 3002 | 119.85 | 15.0 |
| Silver Tip Roast | 30021 | 251.64 | 36.0 |
| Chuch Steak | 3003 | 110.85 | 15.0 |
| Chuck Roast | 30031 | 244.65 | 35.0 |
| Minute Steak | 3004 | 115.57 | 13.0 |
| Minute Roast | 30041 | 297.15 | 35.0 |
| Back Ribs-BBQ | 3005 | 90.87 | 13.0 |
| Marrow Bones | 3006 | 38.87 | 13.0 |
| Stew ( Cubed Meat) | 3007 | 86.13 | 12.5 |
| Ground 85/15 | 3008 | 74.88 | 12.5 |
| Flanken Bone In | 3009 | 133.35 | 15.0 |
| Skirt Steak | 3010 | 164.85 | 15.0 |
| Hanging Tender | 3011 | 164.85 | 15.0 |
| Neck Bones | 3012 | 38.87 | 13.0 |
| Tongue | 3013 | 237.50 | 25.0 |
| French Roast | 3018 | 255.00 | 30.0 |
| 1st Cut Brisket | 30191 | 337.50 | 30.0 |
| Top of Rib Cryovac | 3020 | 174.75 | 25.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Bone In Rob-WHOLE | 30012 | 213.50 | 35.0 |
| Export Rib | 30013 | 494.45 | 55.0 |
| Rib Eye Primal | 30014 | 649.50 | 50.0 |
| Should CLOD | 30022 | 276.75 | 45.0 |
| Chuck BNIS WHOLE | 30032 | 369.00 | 60.0 |
| Chuck Bon In with Flanken | 30034 | 208.00 | 40.0 |
| Marrow Bones | 30061 | 66.00 | 30.0 |
| Flanken Bulk | 30091 | 345.00 | 50.0 |
| Whole Brisket | 3019 | 480.00 | 64.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Beef Frank | 3220 | 65.00 | 10.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| D.E. LEAN TRIM | 13044 | 243.60 | 60.0 |
| D.E. SWEETBREAD | 13017 | 300.00 | 30.0 |
| D.E. SKIRT STEAK | 13014 | 259.50 | 30.0 |
| D.E. HANGER STEAK | 13015 | 259.50 | 30.0 |
| D.E. BEEF TONGUE (RAW) | 13028 | 302.40 | 40.0 |
| D.E. FLANKEN #3 BONE | 13310 | 329.40 | 60.0 |
| D.E. BRISKET-2ND CUT | 13192 | 303.00 | 60.0 |
| D.E. BRISKET-1ST CUT | 13320 | 542.10 | 65.0 |
| D.E. BRISKET-WHOLE | 13319 | 327.60 | 65.0 |
| D.E. MARROW BONES | 13007 | 58.50 | 30.0 |
| D.E. LONDON BROIL | 13047 | 270.50 | 50.0 |
| D.E. MINUTE ROAST | 13042 | 274.50 | 50.0 |
| D.E. SHANK | 13324 | 259.20 | 60.0 |
| D.E. SHOULDER ROAST | 13322 | 329.40 | 60.0 |
| D.E. SHOULDER CLOD BONELESS | 13323 | 297.00 | 60.0 |
| SHOULDER BONE-IN | 13342 | 174.60 | 45.0 |
| NECK MEAT | 13043 | 243.60 | 60.0 |
| CHUCK EYE | 13333 | 329.40 | 60.0 |
| D.E. CHUCK FLANKEN #5 | 13309 | 329.40 | 60.0 |
| D.E. FRENCH ROAST | 13314 | 445.25 | 65.0 |
| DECKLE | 13340 | 328.25 | 65.0 |
| MOCK TENDER | 13083 | 356.85 | 65.0 |
| NECK BONES | 13027 | 70.50 | 30.0 |
| D.E. BONE IN RIIB | 13321 | 147.06 | 38.0 |
| D.E. EXPOERT RIB | 13312 | 460.20 | 65.0 |
| D.E. RIB EYE | 13311 | 505.20 | 60.0 |
| D.E. TOP OF RIB | 13313 | 303.00 | 60.0 |
| D.E. BACK RIB | 13036 | 227.25 | 45.0 |
| D.E. CHUCK BONE-IN W/FLANKEN | 13341 | 174.60 | 45.0 |
| D.E. CHUCK BONELSS/DECKLE OFF | 13334 | 316.55 | 65.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| D.E. BEEF PASTRAMI-FRENCH ROAST | 4011 | 550.00 | 55.0 |
| D.E. BEEF PASTRAMI-BRISKET 1ST CS | 4010 | 550.00 | 55.0 |
| D.E. BEEF HOT DOGS 8/1LB | 4000 | 200.00 | 50.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| DE RIB EYE STEAK | 13012 | 117.90 | 10.0 |
| DE RIBSTEAK-BONE IN | 13001 | 123.12 | 12.0 |
| DE RIBEYE ROAST 3-4LB | 13011 | 326.70 | 30.0 |
| DE RIBROAST- STNADING 3 BONE | 13013 | 368.22 | 38.0 |
| DE TOP OF RIB ROAST | 13020 | 182.70 | 30.0 |
| DE BACK RIB-BBQ | 13037 | 89.25 | 15.0 |
| DE CHUCK STEAK BONE IN | 13034 | 76.68 | 12.0 |
| DE CHUCK STEAK BONELESS | 13033 | 80.64 | 12.0 |
| DE CHUCK CLUB STEAK | 13035 | 69.30 | 10.0 |
| DE CHUCK ROAST | 13031 | 223.65 | 35.0 |
| DE FRENCH ROSAT | 13045 | 279.30 | 35.0 |
| DE FLANKEN | 13009 | 109.35 | 15.0 |
| DE NECK BONE | 13026 | 43.20 | 15.0 |
| DE SHOULDER STEAK | 13021 | 70.20 | 10.0 |
| DE LONDON BROIL | 13024 | 84.24 | 12.0 |
| DE SHOULDER ROAST-SILVERTIP | 13023 | 213.30 | 30.0 |
| DE MARROW BONES | 13006 | 41.85 | 15.0 |
| DE MINUTE STEAKS | 13041 | 73.90 | 10.0 |
| DE BRISKET- 1ST CUT | 13191 | 279.90 | 30.0 |
| DE STEW | 13071 | 76.68 | 12.0 |
| DE GROUND 90/10 | 13081 | 58.44 | 12.0 |
| DE GROUND 80/20 | 13082 | 55.08 | 12.0 |
| DE PEPPER STEAK | 13084 | 76.68 | 12.0 |
| DE SKIRT STEAK | 13010 | 143.25 | 15.0 |
| DE HANGE STEAKS | 13018 | 143.25 | 15.0 |
| DE TOUNGE | 13025 | 181.80 | 20.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Cutlets Bonesless Skinless Chicken Breast-BULK | CP-CKCUTBNSLBRST | 207.50 | 50.0 |
| Chicken Legs--BULK | CP-CKLEGS | 144.00 | 60.0 |
| Chicken Bones--BULK | CP-CKBONES | 75.00 | 60.0 |
| Chicken Wings--BULK | CP-CKWING | 72.50 | 50.0 |
| Camp Pack Cut 1/8--BULK | CPCT1/4-1/8 | 92.00 | 40.0 |
| 2 1/2lb Cut 1/4 Fresh Chicken-BULK | CP-CKCUT2.5 | 170.80 | 70.0 |
| Boiled Chicken Liver (frozen)--BULK | CP-BRLCKLVR | 72.75 | 15.0 |
| Ground Chicken (Frozen)--BULK | CP-GRDCKN | 109.76 | 49.0 |
| Pulled Chicken Meat--BULK | CP-PLDCKN | 112.50 | 30.0 |
| Chicken Franks--BULK | CP-CKFRKS | 40.80 | 20.0 |
| Chicken Nuggets-BULK | CP-CKNUGG | 31.40 | 10.0 |
| BBQ Chicken Wings--BULK | CP-CKBBWING | 24.40 | 10.0 |
| BRST WN ON SPLIT-BULK | CP-BSTWINSPLT | 160.55 | 65.0 |
| Tray Pack #1- 2 lb WHOLE CHICKEN | TP-WHOLECK2 | 163.80 | 60.0 |
| #1 2 1/4lb WHOLE CHICKEN | TP-WHOLECK2.25 | 157.80 | 60.0 |
| #1 2 1/2lbs WHOLE CHICKEN | TP-WHOLECK2.5 | 151.80 | 60.0 |
| #1 2 3/4lb WHOLE CHICKEN | TP-WHOLECK2.75 | 147.00 | 60.0 |
| #1 3 1/2 lb WHOLE CHICKEN | TP-WHOLECK3.5 | 138.00 | 60.0 |
| #1 4lbs WHOLE CHICKEN | TP-WHOLECK4 | 129.00 | 60.0 |
| Chicken Bones | CKBones | 87.00 | 60.0 |
| Breast Wing and Neck On | BRSTWGNKON | 177.84 | 72.0 |
| Bonesless Chicken Dark Meat | BLSCKDM | 230.00 | 50.0 |
| Chicken Cut 4 PIECE | CKCUT4 | 120.00 | 50.0 |
| Chicken Cut 8 PIECE | CKCUT8 | 120.00 | 50.0 |
| Chicken Cutlets | CKCLT | 207.50 | 50.0 |
| CHICKEN Fat | CKFAT | 115.00 | 50.0 |
| CHICKEN Gizzard | CKGIZ | 102.00 | 40.0 |
| Chicken Legs | CKLEGS | 144.00 | 60.0 |
| #1 Leg Split Back | CKLEGSSB | 120.00 | 50.0 |
| Chicken Liver | CKLVR | 145.00 | 50.0 |
| Chicken Necks | CKNCKS | 72.50 | 50.0 |
| Chicken Wings | CKWNG | 67.50 | 45.0 |
| Frozen Cutlet | CKCTLT | 207.50 | 50.0 |
| Cryovac Roasters 10 HEAD | CKRSTR4 | 84.00 | 40.0 |
| Breast Wings and Neck OFF | BRSTWINKOFF | 175.50 | 65.0 |
| Cornish 2 lbs | CRNSH2 | 86.40 | 24.0 |
| Cryovac Chicken | CRY 3 lbs | 132.00 | 60.0 |
| Missing Parts Turkey | MPTYK | 135.00 | 50.0 |
| TRAY PACK BWWHOLE CHICKENS | BWWHOLE | 30.00 | 12.0 |
| TRAY PACK WHOLE CHICKENS | BWCUT 1/4 | 30.60 | 12.0 |
| TRAY PACK WHOLE CHICKENS | BWCUT 1/8 | 30.60 | 12.0 |
| TRAY PACK LEGS WHOLE CHICKENS | BWLEGS | 30.00 | 12.0 |
| TRAY PACK CHICKEN CUTLETS | BWCUTLET | 54.00 | 12.0 |
| TRAY PACK WINGS BWBRSTW/WING | BWBRSTW/WING | 34.20 | 12.0 |
| TRAY PACK CHICKEN BONES BWCHIC BONES | BWCKBONS | 21.00 | 12.0 |
| TRAY PACK OF CHICKEN GIZZAREDS | BWCKGIZ | 24.60 | 12.0 |
| TRAY PACK GROUND CHICKEN | BWGRNDCK | 39.60 | 12.0 |
| BROILED CHICKEN LIVER | BRDCKLVR | 58.20 | 12.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| CRYOVAC Duck | DUCK | 240.00 | 50.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Cryovac Turkey 10/18 3 HEADS--BULK | CP-CRYTRK10/18 | 459.00 | 180.0 |
| Gourmet Turkey Breast--BULK | CP-GRTRKBST | 98.70 | 21.0 |
| Smoked Turkey Breast--BULK | CP-SMKTRKBST | 100.80 | 21.0 |
| Turkey Pastrami-BULK | CP-TRKPAST | 85.68 | 17.0 |
| Turkey Cutlets-BULK FROZEN | CP-TRKCTLS | 202.50 | 50.0 |
| IQF Turkey Drumstick-BULK | CP-TRKDRMS | 58.20 | 30.0 |
| Turkey Drums & Thighs-BULK | CP-TRKDRSTHS | 147.00 | 60.0 |
| Broiled Turkey Liver (frozen)-BULK | CP-BRlTRKLVR | 38.50 | 10.0 |
| Boneless Turkey Netted 4-6LBS-BULK | CP-BLSTKNTD | 155.75 | 35.0 |
| Turkey Ground-BULK | CP-GRNDTK | 157.00 | 50.0 |
| Turkey Franks-BULK | CP-TRKFRKS | 40.80 | 20.0 |
| Cryovac Turkey Breast 6/8lb--BULK | CP-CRYTKBRST | 208.80 | 48.0 |
| Boneless Turkey Breast NO SKIN 8OZ | BLSTKBRST8 | 197.50 | 50.0 |
| Bonesless Turkey Dark Meat | BLSTKDM | 240.00 | 50.0 |
| Gourmet Turkey Breast | TKGRMTBRT | 98.70 | 21.0 |
| Smoked Turkey Breast | SMKTKYBR | 240.00 | 50.0 |
| #1 Turkey Fresh | TKY | 152.50 | 50.0 |
| Turkey Bones | TKBNS | 77.50 | 50.0 |
| Turkey Dark Meat | TKDRMT | 240.00 | 50.0 |
| Turkey Drumsticks | TKDRMS | 87.50 | 50.0 |
| Turkey Necks | TKNCKS | 122.50 | 50.0 |
| Turkey Pastrami | TKPAST | 84.15 | 17.0 |
| Turkey Thighs | TKTHS | 240.00 | 50.0 |
| Turkey Wings | TKWNG | 74.25 | 45.0 |
| Cryovac Turkey Breast | CRYTKBRST | 261.00 | 60.0 |
| Cryovac Turkey 2 HD | CRYTK | 57.00 | 20.0 |
| TRAY PACK TURKEY WINGS | BWTRKWING | 23.28 | 12.0 |
| TRAY PACK TURKEY DRUMS | BWTRKDRM | 25.68 | 12.0 |
| TRAY PACK SPLIT TURKEY WING OFF | BWSPLITKW/OFF | 18.60 | 6.0 |
| TRAY PACK TURKEY LONDON BROIL | BWTKYLB | 57.00 | 12.0 |
| BWTKNECK | BWTKNECK | 28.80 | 12.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Bison Whole Rib | BK103 | 306.60 | 35.0 |
| Bison Export Rib - bone in | BK109 | 461.70 | 45.0 |
| Bison ChucK Boneless | BK113 | 125.20 | 20.0 |
| Bison Chuck Top | BK116E | 128.20 | 20.0 |
| Bison Back Ribs | BK124 | 218.40 | 40.0 |
| Bison Soup Bones | BK134 | 55.20 | 20.0 |
| Bison Ground Patties 4:1 | BK136 | 53.60 | 10.0 |
| Bison Tounge | BK1710 | 137.20 | 20.0 |
| Bison Liver | BK1724 | 63.20 | 20.0 |
| Bison Lean Trim | BK185 | 306.60 | 60.0 |
| Bison Top of the Rib | BK1098T | 116.20 | 20.0 |
| Bison Flat Iron Steak- | BK114F | 163.20 | 20.0 |
| Bison Skirt Steak | BK121D | 135.20 | 20.0 |
| Bison Flanken Rib | BK123F | 106.20 | 20.0 |
| Bison Stew Meat | BK135 | 115.20 | 20.0 |
| Bison Hanging Tender | BKHANGT | 133.20 | 20.0 |
| Oso Buco | BKOSO | 128.20 | 20.0 |
| Bison 12 oz. Retail Steak Box | BK116R | 73.44 | 9.0 |
| Bison 8 oz. Retail Ground Box | BK136R | 29.16 | 6.0 |
| Bison Heart | BKHEART | 61.20 | 20.0 |
| Bison Neckmeat w/ bone | BKNECK | 95.20 | 20.0 |
| Bison Forequarter | BK201 | 862.40 | 140.0 |
| Bison Forequarter - Fan | BK202 | 708.40 | 115.0 |
| Bison Ribeye | BK112Z | 248.20 | 20.0 |
| Bison Shoulder Roast | BK106 | 135.20 | 20.0 |
| Bison Chuck Roast | BK107 | 129.20 | 20.0 |
| Bison Chuck Tender | BK116Z | 131.20 | 20.0 |
| Bison Chuck Eye | BK118 | 125.20 | 20.0 |
| Bison Shank Kalechal | BK117 | 115.20 | 20.0 |
| Bison Brisket | BK120 | 135.20 | 20.0 |
| Bison Short Ribs | BK123 | 245.70 | 45.0 |
| Bison Corner Pieces (ribs) | BK122 | 245.70 | 45.0 |
| Bison London Broil | BK1726 | 131.20 | 20.0 |
| Bison Minute Steak | BK1727 | 135.20 | 20.0 |
| Bone In Ribeye Steak | NABK9103 | 44.64 | 4.0 |
| 3/4 - 1 in Ribeye Steak | NABK9112 | 63.80 | 5.0 |
| Chuck Tender Steak | NABK9114 | 38.30 | 5.0 |
| 2# - 3# Chuck Roast; Netted | NABK1115 | 91.32 | 12.0 |
| 1/2 in Chuck Steak; Boneless | NABK1116 | 45.66 | 6.0 |
| Shoulder London Broil | NABK1117 | 56.42 | 7.0 |
| Bison Pepper Steak | NABK1118 | 53.62 | 7.0 |
| Top Blade Minute Steaks | NABK1119 | 48.36 | 6.0 |
| Brisket Flat Cut | NABK9120 | 74.34 | 9.0 |
| Flanken | NABK123F | 66.22 | 7.0 |
| Boneless Short Rib | NA1130BK | 59.16 | 6.0 |
| Bison for Stew | NABK9135 | 53.62 | 7.0 |
| Ground Bison 90% | BK9136 | 36.66 | 6.0 |
| Bison Patties 90% | BK9137 | 36.66 | 6.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Organic Bone In Ribeye Steak | 1103K | 50.84 | 4.0 |
| Organic 3/4 - 1 inch Ribeye Steak | 1112K | 73.55 | 5.0 |
| Organic 2# - 3# Chuck Roast; Netted | 1115K | 124.92 | 12.0 |
| Organic 1/2 inch Chuck Steak; Boneless | 1116K | 60.96 | 6.0 |
| Organic Shoulder London Broil | 1117K | 71.12 | 7.0 |
| Organic Brisket Flat Cut | 1120k | 103.14 | 9.0 |
| Organic Ground Beef 80% | 1136K | 49.26 | 6.0 |
| Organic Beef for Stew | 1135K | 69.02 | 7.0 |
| Organic Chuck Tender Steak | 1114K | 51.05 | 5.0 |
| Organic Flanken | 1123K | 66.22 | 7.0 |
| Organic Top Blade Minute Steaks | 1119K | 66.06 | 6.0 |
| Organic Pepper Steak | 1118K | 70.07 | 7.0 |
| Organic Ground Beef Pattie 80% | 1137K | 49.26 | 6.0 |
| Organic Ground Beef Noodle 80% | 1138K | 49.26 | 6.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Lamb Shank | NALK7210 | 30.05 | 5.0 |
| Lamb Denver Rib | NALK7223 | 30.80 | 5.0 |
| Lamb Rack Chops | NALK7224 | 62.04 | 4.0 |
| Lamb Shoulder Chops | NALK7227 | 45.36 | 6.0 |
| Lamb Chuck Roast; Netted | NALK7228 | 60.48 | 8.0 |
| Fore Saddle of Lamb | LK001 | 31.55 | 5.0 |
| Chucks of Lamb Stew | NALK7235 | 47.30 | 5.0 |
| Lamb Breast | LK005 | 16.55 | 5.0 |
| Lamb Casing | LKI | 33.55 | 5.0 |
| Lamb Shank Bone | LK006 | 25.15 | 5.0 |
| Boneless Lamb Chuck | LK007 | 33.80 | 5.0 |
| Lambs Heads | LK008 | 23.55 | 5.0 |
| Lamb Tongue | LK009 | 23.55 | 5.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| ELK Lean Trim | EK195 | 124.20 | 20.0 |
| Elk Short Rib | EK123B | 141.20 | 20.0 |
| Elk Chuck Tender | EK116B | 147.20 | 20.0 |
| Elk Chuck Eye | EK116D | 147.20 | 20.0 |
| Elk Minute | EK119 | 169.20 | 20.0 |
| Elk French Roast | EK116E | 169.20 | 20.0 |
| Elk Shoulder Roast | EK114C | 161.20 | 20.0 |
| Elk Skirt Steak | EK121D | 181.20 | 20.0 |
| Elk Brisket | EK120A | 161.20 | 20.0 |
| Elk London Broil | EK114L | 141.20 | 20.0 |
| Elk Shank Meat | EK118 | 134.20 | 20.0 |
| Elk Export Rib | EK109 | 261.20 | 20.0 |
| Elk Ground Elk | EK136 | 134.20 | 20.0 |
| Elk Tri Tip | EK185C | 161.20 | 20.0 |
| Elk Boneless Strip Loin | EK180 | 261.20 | 20.0 |
| Elk Bone In Strip Loin | EK180B | 231.20 | 20.0 |
| Elk Sirloin Butt | EK184 | 223.20 | 20.0 |
| Elk Tenderloin - Chain on | EK189A | 394.20 | 20.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Elk Bone In Rib Eye Steaks | EK1103 | 165.12 | 12.0 |
| Elk Boneless Briskets | EK1120 | 112.32 | 12.0 |
| Elk #2-3 Chuck Roast Netted | EK1115 | 96.72 | 12.0 |
| Elk Chuck Tender Steak | EK1114 | 100.32 | 12.0 |
| Elk 1/2 Chuck Steak Boneless | EK1116 | 96.72 | 12.0 |
| Elk B-1 Plate Short Ribs - Flat | EK1123 | 96.72 | 12.0 |
| Elk Ground Beef | EK1136 | 80.52 | 12.0 |
| Elk Ground Noodle | EK1138 | 80.52 | 12.0 |
| Elk Ground Patties | EK1137 | 80.52 | 12.0 |
| Elk Minute Steaks | EK1119 | 108.72 | 12.0 |
| Elk Pepper Steak | EK1119PS | 96.72 | 12.0 |
| Elk Ribeye Steaks-Boneless | EK1112 | 168.72 | 12.0 |
| Elk Bonless Beef Short Ribs | EK1125 | 106.32 | 12.0 |
| Elk Shoulder London Broil | EK1117 | 100.32 | 12.0 |
| Elk Sirloin Steaks | EK1184 | 149.52 | 12.0 |
| Elk Skirt Steaks | EK1121 | 120.72 | 12.0 |
| Elk Stew Meat | EK1135 | 88.32 | 12.0 |
| Elk Striploin | EK1180 | 168.72 | 12.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Bone In Rib Eye Steak | ABF5103 | 120.72 | 12.0 |
| 3/4-1 Rib Eye Steak | ABF5112 | 138.72 | 12.0 |
| 2#-3# Chuck Roast Netted | ABF5115 | 88.32 | 12.0 |
| 1/2 Chuck Steak Boneless | ABF5116 | 87.72 | 12.0 |
| Shoulder London Broil | ABF5117 | 84.36 | 12.0 |
| Brisket Flat Cut | ABF5120 | 120.72 | 12.0 |
| Ground Beef | ABF5136 | 64.92 | 12.0 |
| Ground Beef Patties 4 to 1 | ABF5137 | 65.52 | 12.0 |
| Ground Beef Noodle Style | ABF5138 | 64.92 | 12.0 |
| Beef For Stew | ABF5135 | 80.16 | 12.0 |
| Chuck Tender Steak | ABF5114 | 84.72 | 12.0 |
| B-1 Plate Short Ribs - Flat Cut | ABF5123 | 88.32 | 12.0 |
| Boneless Beef Short Ribs | ABF5125 | 88.32 | 12.0 |
| Top Blade Minute Steaks | ABF5119 | 95.52 | 12.0 |
| Pepper Steaks | ABF5118 | 95.52 | 12.0 |
| Skirt Steaks | ABF5121 | 137.52 | 12.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Mitzva Farms PZZ -- 10 inch Cheese Pizza w/Whole Wheat Flour(dairy) | PWZ10 | 72.00 | 12.0 |
| Mitzva Farms PZZ -- 10 inch Cheese Pizza w/White Flour(dairy) | PZZ10 | 72.00 | 12.0 |
| Mitzva Farms PZZ -- 13 inch Cheese Pizza (dairy) | PZZ32 | 96.00 | 12.0 |
| Mitzva Farms PZZ -- 13 inch Cheese Pizza w/Whole Wheat Flour(dairy) | PWZ32 | 96.00 | 12.0 |
| Mitzva Farms PZZ -- 16 inch Cheese Pizza w/White Flour(dairy) | PZZ16 | 108.00 | 12.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Mitzva Farms CW -- White Cheddar Block | BCW5 | 23.75 | 5.0 |
| Mitzva Farms CW -- White Cheddar Shredded | SHCW5 | 23.75 | 5.0 |
| Mitzva Farms CC -- Yellow Cheddar Block | BCC5 | 23.75 | 5.0 |
| Mitzva Farms CC -- Yellow Cheddar Shredded | SHCC5 | 23.75 | 5.0 |
| Mitzva Farms CC-- Yellow Cheddar Block | BCC2.5 | 25.00 | 5.0 |
| Mitzva Farms CC-- Yellow Cheddar Block | BCC8 | 33.60 | 6.0 |
| Mitzva Farms CC-- Yellow Cheddar Shredded | SHCC1 | 27.50 | 5.0 |
| Mitzva Farms CC-- Yellow Cheddar Shredded | SHCC8 | 34.80 | 6.0 |
| Mitzva Farms CC-- Yellow Cheddar Sliced | SLCC8 | 34.80 | 6.0 |
| Mitzva Farms CC-- White Cheddar Block | BCW2.5 | 25.00 | 5.0 |
| Mitzva Farms CC-- White Cheddar Block | BCW8 | 33.60 | 6.0 |
| Mitzva Farms CC-- White Cheddar Shredded | SHCW8 | 34.80 | 6.0 |
| Mitzva Farms CC-- White Cheddar Sliced | SLCW8 | 36.00 | 6.0 |
| Mitzva Farms CH-- Cheddarella Shredded | SHCH1 | 26.25 | 5.0 |
| Mitzva Farms CH-- Cheddarella Shredded | SHCH8 | 34.80 | 6.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Mitzva Farms MN -- Muenster Block | BMN5 | 23.75 | 5.0 |
| Mitzva Farms M-- Muenster Mench Sliced | SLM8 | 36.00 | 6.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Mitzva Farms HV -- Havarti Block | BHV5 | 39.25 | 5.0 |
| Mitzva Farms HV-- Havarti Sliced | SLHV8 | 47.40 | 6.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Mitzva Farms MC-- Marbled Colby Block | BMC1 | 26.25 | 5.0 |
| Mitzva Farms MC-- Marbled Colby Sliced | SLMC8 | 36.00 | 6.0 |
| Description | Item Number |
Total price |
Total Weight lbs |
| Mitzva Farms PE-- Pepperjack Block | BPEJ1 | 84.00 | 12.0 |
| Mitzva Farms PE-- Pepperjack Sliced | SLPEJ8 | 42.00 | 6.0 |